| Title | Release | Aspect Ratio | Duration | Discs | Std./Reg. | Language1 | Subtitles1 | ||
|---|---|---|---|---|---|---|---|---|---|
| Ace High | Paramount | 2.35:1[16:9] | 2:02 (122 min.) | 1 DVD | NTSC/Reg.1 | English | none | ||
| Avengers - complete Emma Peel mega set | A&E / Studio Canal | 1.33:1[4:3] | 48:33 (2913 min.) | 16 DVDs | NTSC/Reg.1 | English | none | ||
| Boot Hill | SBR | 1.33:1[4:3] | 1:32 (92 min.) | 1 DVD | NTSC | English | none | ||
| Boot Hill | Westlake | 1.33:1[4:3] | 1:32 (92 min.) | 1 DVD | NTSC/Reg.0 | English | none | ||
| The Daily Show - Indecision 2004 | Comedy Central | 1.33:1[4:3] | 4:59 (299 min.) | 3 DVDs | NTSC/Reg.1 | English | none | ||
| Django | Blue Undergound | 1.66:1[16:9] | 1:30 (90 min.) | 1 DVD | NTSC | English | none | ||
| Django | Anchor Bay | 1.66:1[16:9] | 1:30 (90 min.) | 1 DVD | NTSC | English | none | ||
| Django Strikes Again | Anchor Bay | 1.66:1[16:9] | 1:36 (96 min.) | 1 DVD | NTSC | English | none | ||
| Fawlty Towers | BBC | 1.33:1[4:3] | 8:20 (500 min.) | 3 DVDs | NTSC/Reg.1 | English | none | ||
| Gott Vergibt - Wir Beide Nie | Screen Power | 1.66:1[4:3] | 1:47 (107[111] min.) | 1 DVD | PAL/Reg.0 | German | none | ||
| Gott Vergibt - Wir Beide Nie | Carol Media - Juwel Edition | 2.35:1[16:9] | 1:48 (108[112] min.) | 1 DVD | PAL/Reg.0 | none | |||
| Hügel der blutigen Stiefel / Boot Hill | Starlight | 2.35:1[16:9] | 5:00 (300[312] min.) | 3 DVDs | PAL/Reg.2 | none | |||
| Lexx - Season 1 | Salter Street | 1.33:1[4:3] | 6:13 (373 min.) | 4 DVDs | NTSC | English | none | ||
| Lexx - Season 2 | Salter Street | 1.33:1[4:3] | 16:00 (960 min.) | 5 DVDs | NTSC | English | none | ||
| Lexx - Season 3 | Salter Street | 1.33:1[4:3] | 10:24 (624 min.) | 4 DVDs | NTSC | English | none | ||
| Lexx - Season 4 | Salter Street | 1.33:1[4:3] | 18:00 (1080 min.) | 6 DVDs | NTSC | English | none | ||
| Malcolm In The Middle - Season 1 | Fox | 1.33:1[4:3] | 6:00 (360 min.) | 3 DVDs | NTSC/Reg.1 | English | none | ||
| My Name is Nobody | Wham! | 1.85:1[4:3] | 1:54 (114 min.) | 1 DVD | NTSC/Reg.0 | English | none | ||
| My Name is Nobody | Image | 2.35:1[16:9] | 1:55 (115 min.) | 1 DVD | NTSC/Reg.1 | English | none | ||
| Pee Wee's Playhouse | Image | 1.33:1[4:3] | 18:23 (1103 min.) | 10 DVDs | NTSC/Reg.1 | English | none | ||
| Pee Wee's Playhouse Christmas Special | Image | 1.33:1[4:3] | 0:48 (48 min.) | 1 DVD | NTSC/Reg.1 | English | none | ||
| Die rechte und die linke Hand des Teufels | e-m-s | 2.35:1[16:9] | 1:49 (109[113] min.) | 1 DVD | PAL/Reg.2 | German | none | ||
| Robbi, Tobbi und das Fliewatüüt | 2 DVDs | PAL/Reg.2 | German | none | |||||
| Sledge Hammer - Season One | Anchor Bay | 1.33:1[4:3] | 9:30 (570 min.) | 4 DVDs | NTSC/Reg.1 | English | none | ||
| Sledge Hammer - Season Two | Anchor Bay | 1.33:1[4:3] | 8:54 (534 min.) | 4 DVDs | NTSC/Reg.1 | English | none | ||
| Son Of The Beach - Volume 1 | Fox | 1.33:1[4:3] | 9:48 (588 min.) | 3 DVDs | NTSC/Reg.1 | English | none | ||
| Sons of Trinity | Platinum | 1.66:1[4:3] | 1:45 (105 min.) | 1 DVD | NTSC/Reg.1 | English | none | ||
| They Call Me Trinity | Direct Source | 1.33:1[4:3] | 1:50 (110 min.) | 1 DVD | NTSC | English | none | ||
| Trinity Is Still My Name | Direct Source | 1.33:1[4:3] | 1:57 (117 min.) | 1 DVD | NTSC | English | none | ||
| Troublemakers | Triboro | 1.33:1[4:3] | 1:38 (98 min.) | 1 DVD | NTSCVHS | English | none | ||
| Vier Fäuste für ein Halleluja | e-m-s | 2.35:1[16:9] | 1:53 (113[117] min.) | 1 DVD | PAL/Reg.2 | German | none | ||
| Zwei Vom Affen Gebissen | Screen Power | 1.66:1[4:3] | 1:25 (85[88] min.) | 1 DVD | PAL/Reg.0 | German | none | ||
| Catweazle - 1. Staffel | Koch | 1.33:1[4:3] | 5:28 (328[341] min.) | 3 DVDs | PAL/Reg.2 | German | |||
| Der Schuh des Manitu | Constantin | 2.35:1[16:9] | 1:28 (88[91] min.) | 1 DVD | PAL/Reg.2 | German | |||
| Für ein Paar Dollar Mehr / For a Few Dollars More | Paramount | 2.35:1[16:9] | 2:07 (127[132] min.) | 2 DVDs | PAL/Reg.2 | ||||
| Für eine Handvoll Dollar / A Fistful of Dollars | Paramount | 2.35:1[16:9] | 1:37 (97[101] min.) | 2 DVDs | PAL/Reg.2 | ||||
| Mein Name ist Nobody / My Name is Nobody | Paramount | 2.35:1[16:9] | 1:52 (112[116] min.) | 2 DVDs | PAL/Reg.2 | ||||
| Nobody ist der Größte / Nobody is The Greatest | Paramount | 2.35:1[16:9] | 1:59 (119[123] min.) | 2 DVDs | PAL/Reg.2 | ||||
| The Muppet Show - Season 1 | Buena Vista | 1.33:1[4:3] | 10:04 (604 min.) | 4 DVDs | NTSC/Reg.1 | English | English | ||
| Once Upon a Time in the West | Paramount SE | 2.35:1[16:9] | 2:45 (165 min.) | 1 DVD | NTSC/Reg.1 | English | |||
| Yojimbo | Criterion | 2.35:1[4:3] | 1:50 (110 min.) | 1 DVD | NTSC/Reg.1 | jp | English | ||
| Battlestar Galctica - Season 1 | Universal | 1.78:1[16:9] | 12:36 (756 min.) | 5 DVDs | NTSC/Reg.1 | English | |||
| Dark Angel - Season 1 | Fox | 1.33:1[4:3] | 16:05 (965 min.) | 6 DVDs | NTSC/Reg.1 | ||||
| Dark Angel - Season 2 | Fox | 1.33:1[4:3] | 15:43 (943 min.) | 6 DVDs | NTSC/Reg.1 | ||||
| Firefly | Fox | 1.78:1[16:9] | 11:15 (675 min.) | 4 DVDs | NTSC/Reg.1 | ||||
| The Office (U.S.) | NBC | 1.78:1[16:9] | 2:15 (135 min.) | 1 DVD | NTSC/Reg.1 | English | |||
| Wonderfalls | Fox | 1.78:1[16:9] | 9:30 (570 min.) | 3 DVDs | NTSC/Reg.1 | English | |||
| The Good, the Bad and the Ugly | MGM SE | 2.35:1[16:9] | 2:58 (178 min.) | 2 DVDs | NTSC/Reg.1 | ||||
| A Fistful of Dollars | MGM | 2.35:1[4:3] 1.33:1[4:3] | 1:40 (100 min.) | 1 DVD | NTSC/Reg.1 | English | |||
| Blazing Saddles | Warner Bros. 30th Anniversary Special Edition | 2.35:1[16:9] | 1:33 (93 min.) | 1 DVD | NTSC/Reg.1 | ||||
| For a Few Dollars More | MGM | 2.35:1[4:3] | 2:11 (131 min.) | 1 DVD | NTSC/Reg.1 | ||||
| Tru Calling - Season 1 | Fox | 1.78:1[16:9] | 14:40 (880 min.) | 6 DVDs | NTSC/Reg.1 | English | |||
| Tru Calling - Season 2 | Fox | 1.78:1[16:9] | 4:24 (264 min.) | 2 DVDs | NTSC/Reg.1 | English | |||
| Duck, You Sucker / A Fistful of Dynamite / Once Upon a Time... the Revolution | MGM SE | 2.35:1[16:9] | 2:30 (150[156] min.) | 2 DVDs | PAL/Reg.2 | 54 (54 DVD, 0 CD, 0 Blu-ray, 0 HD-DVD) | 13 days, 14:45 (19605 min.) | 146 (108 DVD, 0 CD, 0 Blu-ray, 0 HD-DVD) | $0.00 |
Common film aspect ratios are 1.35:1 (Full Frame), 1.66:1 (European and Disney productions), 1.85:1 (Matted Wide Screen) and 2.35:1 (Cinemascope, Techniscope, Anamorphic Widescreen). A DVD can encode pictures either "normal" with a 4:3 aspect ratio, or anamorphic ("Enhanced for widescreen TVs") with a 16:9 aspect ratio. Video productions therefore usually have those aspect ratios, 1.33:1 and 1.78:1. Movies with 1.85:1 and 2.35:1 aspect ratios should be encoded as anamorphic video pictures, this increases the number of lines containing actual picture information. Movies shot on "Super 35" (e.g. "Pirates of the Caribbean") are intended to be shown at 2.35:1 or 1.85:1, but have enough image material above and below the frame to allow a "fullscreen" 1.33:1 release as well.
The running time of PAL encoded movies is often shortened due to the fact that the 24 fps film is encoded without frame rate adaption on the 25 fps video system (2:2 pulldown). The duration time for PAL states the assumed film length in square brackets after the video running time.