Title | Release | Aspect Ratio | Duration | Discs | Std./Reg. | Languagelanguage | Subtitlescountry | ||
---|---|---|---|---|---|---|---|---|---|
-- TV Shows | [Top] -- TV Shows -- Western -- [Search] -- [New Entry] | ||||||||
Avengers - complete Emma Peel mega set | A&E / Studio Canal | 0:00 (0 min.) | 48:33 | 16 DVDs | NTSC/Reg.1 | English | none | ||
Battlestar Galctica - Season 1 | Universal | 0:00 (0 min.) | 12:36 | 5 DVDs | NTSC/Reg.1 | English | English Spanish | ||
Catweazle - 1. Staffel | Koch | 0:00 (0[0] min.) | 328 | 3 DVDs | PAL/Reg.2 | German English | German | ||
The Daily Show - Indecision 2004 | Comedy Central | 0:00 (0 min.) | 299 | 3 DVDs | NTSC/Reg.1 | English | none | ||
Dark Angel - Season 1 | Fox | 0:00 (0 min.) | 965 | 6 DVDs | NTSC/Reg.1 | English Spanish French | English Spanish | ||
Dark Angel - Season 2 | Fox | 0:00 (0 min.) | 943 | 6 DVDs | NTSC/Reg.1 | English Spanish French | English Spanish | ||
Fawlty Towers | BBC | 0:00 (0 min.) | 500 | 3 DVDs | NTSC/Reg.1 | English | none | ||
Firefly | Fox | 0:00 (0 min.) | 675 | 4 DVDs | NTSC/Reg.1 | English Spanish French | English Spanish | ||
Lexx - Season 1 | Salter Street | 0:00 (0 min.) | 6:13 | 4 DVDs | NTSC | English | none | ||
Lexx - Season 2 | Salter Street | 0:00 (0 min.) | 960 | 5 DVDs | NTSC | English | none | ||
Lexx - Season 3 | Salter Street | 0:00 (0 min.) | 624 | 4 DVDs | NTSC | English | none | ||
Lexx - Season 4 | Salter Street | 0:00 (0 min.) | 1080 | 6 DVDs | NTSC | English | none | ||
Malcolm In The Middle - Season 1 | Fox | 0:00 (0 min.) | 360 | 3 DVDs | NTSC/Reg.1 | English | none | ||
The Muppet Show - Season 1 | Buena Vista | 0:00 (0 min.) | 604 | 4 DVDs | NTSC/Reg.1 | English | English | ||
The Office (U.S.) | NBC | 0:00 (0 min.) | 2:15 | 1 DVD | NTSC/Reg.1 | English | English Spanish | ||
Pee Wee's Playhouse | Image | 0:00 (0 min.) | 18:23 | 10 DVDs | NTSC/Reg.1 | English | none | ||
Pee Wee's Playhouse Christmas Special | Image | 0:00 (0 min.) | 0:48 | 1 DVD | NTSC/Reg.1 | English | none | ||
Robbi, Tobbi und das Fliewatüüt | 2 DVDs | PAL/Reg.2 | German | none | |||||
Sledge Hammer - Season One | Anchor Bay | 0:00 (0 min.) | 570 | 4 DVDs | NTSC/Reg.1 | English | none | ||
Sledge Hammer - Season Two | Anchor Bay | 0:00 (0 min.) | 534 | 4 DVDs | NTSC/Reg.1 | English | none | ||
Son Of The Beach - Volume 1 | Fox | 0:00 (0 min.) | 588 | 3 DVDs | NTSC/Reg.1 | English | none | ||
Tru Calling - Season 1 | Fox | 0:00 (0 min.) | 880 | 6 DVDs | NTSC/Reg.1 | English | English French Spanish | ||
Tru Calling - Season 2 | Fox | 0:00 (0 min.) | 264 | 2 DVDs | NTSC/Reg.1 | English | English French Spanish | ||
Wonderfalls | Fox | 0:00 (0 min.) | 570 | 3 DVDs | NTSC/Reg.1 | English | English Spanish | ||
24 (24 DVD, 0 CD, 0 Blu-ray (0 3D), 0 UltraHD Blu-ray, 0 HD-DVD, 0 Laser Disc, 0 VideoCD, 0 VHS, 0 DigCopy) | 108 (108 DVD, 0 CD, 0 Blu-ray (0 3D), 0 UltraHD Blu-ray, 0 HD-DVD, 0 Laser Disc, 0 VideoCD, 0 VHS, 0 DigCopy, ) | ||||||||
-- Western | [Top] -- TV Shows -- Western -- [Search] -- [New Entry] | ||||||||
Blazing Saddles | Warner Bros. 30th Anniversary Special Edition | 0:00 (0 min.) | 93 | 1 DVD | NTSC/Reg.1 | English French Spanish | English French Spanish | ||
Der Schuh des Manitu | Constantin | 0:00 (0[0] min.) | 1:28 | 1 DVD | PAL/Reg.2 | German English Russian Hungarian | German | ||
Django | Blue Undergound | 0:00 (0 min.) | 90 | 1 DVD | NTSC | English | none | ||
Django | Anchor Bay | 0:00 (0 min.) | 90 | 1 DVD | NTSC | English | none | ||
Django Strikes Again | Anchor Bay | 0:00 (0 min.) | 96 | 1 DVD | NTSC | English | none | ||
Sergio Leone: | |||||||||
Yojimbo | Criterion | 0:00 (0 min.) | 110 | 1 DVD | NTSC/Reg.1 | jp | English | ||
Für eine Handvoll Dollar / A Fistful of Dollars | Paramount | 0:00 (0[0] min.) | 97 | 2 DVDs | PAL/Reg.2 | German English | German English | ||
A Fistful of Dollars | MGM | 0:00 (0 min.) 0:00 (0 min.) | 1:40 | 1 DVD | NTSC/Reg.1 | English | English French | ||
Für ein Paar Dollar Mehr / For a Few Dollars More | Paramount | 0:00 (0[0] min.) | 127 | 2 DVDs | PAL/Reg.2 | German English | German English | ||
For a Few Dollars More | MGM | 0:00 (0 min.) | 2:11 | 1 DVD | NTSC/Reg.1 | English French | English French Spanish | ||
The Good, the Bad and the Ugly | MGM SE | 0:00 (0 min.) | 2:58 | 2 DVDs | NTSC/Reg.1 | English Italian | English Spanish French Chinese() Chinese() | ||
Once Upon a Time in the West | Paramount SE | 0:00 (0 min.) | 165 | 1 DVD | NTSC/Reg.1 | English French | English | ||
Duck, You Sucker / A Fistful of Dynamite / Once Upon a Time... the Revolution | MGM SE | 0:00 (0[0] min.) | 2:30 | 2 DVDs | PAL/Reg.2 | English French | English Dutch | ||
My Name is Nobody | Wham! | 0:00 (0 min.) | 1:54 | 1 DVD | NTSC/Reg.0 | English | none | ||
My Name is Nobody | Image | 0:00 (0 min.) | 115 | 1 DVD | NTSC/Reg.1 | English | none | ||
Mein Name ist Nobody / My Name is Nobody | Paramount | 0:00 (0[0] min.) | 112 | 2 DVDs | PAL/Reg.2 | German English | German English | ||
Nobody ist der Größte / Nobody is The Greatest | Paramount | 0:00 (0[0] min.) | 119 | 2 DVDs | PAL/Reg.2 | German English | German English | ||
Trinity trilogies: | |||||||||
Zwei Vom Affen Gebissen | Screen Power | 0:00 (0[0] min.) | 85 | 1 DVD | PAL/Reg.0 | German | none | ||
Gott Vergibt - Wir Beide Nie | Screen Power | 0:00 (0[0] min.) | 1:47 | 1 DVD | PAL/Reg.0 | German | none | ||
Gott Vergibt - Wir Beide Nie | Carol Media - Juwel Edition | 0:00 (0[0] min.) | 1:48 | 1 DVD | PAL/Reg.0 | German Italian | none | ||
Ace High | Paramount | 0:00 (0 min.) | 2:02 | 1 DVD | NTSC/Reg.1 | English | none | ||
Boot Hill | SBR | 0:00 (0 min.) | 1:32 | 1 DVD | NTSC | English | none | ||
Boot Hill | Westlake | 0:00 (0 min.) | 1:32 | 1 DVD | NTSC/Reg.0 | English | none | ||
Hügel der blutigen Stiefel / Boot Hill | Starlight | 0:00 (0[0] min.) | 300 | 3 DVDs | PAL/Reg.2 | German English | none | ||
They Call Me Trinity | Direct Source | 0:00 (0 min.) | 1:50 | 1 DVD | NTSC | English | none | ||
Die rechte und die linke Hand des Teufels | e-m-s | 0:00 (0[0] min.) | 1:49 | 1 DVD | PAL/Reg.2 | German | none | ||
Trinity Is Still My Name | Direct Source | 0:00 (0 min.) | 1:57 | 1 DVD | NTSC | English | none | ||
Vier Fäuste für ein Halleluja | e-m-s | 0:00 (0[0] min.) | 1:53 | 1 DVD | PAL/Reg.2 | German | none | ||
Sons of Trinity | Platinum | 0:00 (0 min.) | 1:45 | 1 DVD | NTSC/Reg.1 | English | none | ||
Troublemakers | Triboro | 0:00 (0 min.) | 98 | 1 DVD | NTSCVHS | English | none | ||
30 (30 DVD, 0 CD, 0 Blu-ray (0 3D), 0 UltraHD Blu-ray, 0 HD-DVD, 0 Laser Disc, 0 VideoCD, 0 VHS, 0 DigCopy) | 38 (38 DVD, 0 CD, 0 Blu-ray (0 3D), 0 UltraHD Blu-ray, 0 HD-DVD, 0 Laser Disc, 0 VideoCD, 0 VHS, 0 DigCopy) | ||||||||
54 (54 DVD, 0 CD, 0 Blu-ray (0 3D), 0 UltraHD Blu-ray, 0 HD-DVD, 0 Laser Disc, 0 VideoCD, 0 VHS, 0 DigCopy) | 146 (146 DVD, 0 CD, 0 Blu-ray (0 3D), 0 UltraHD Blu-ray, 0 HD-DVD, 0 Laser Disc, 0 VideoCD, 0 VHS, 0 DigCopy) |
Common film aspect ratios are 1.37:1 (Full Frame), 1.66:1 (European and Disney productions), 1.85:1 (Matted Wide Screen) and 2.39:1 (Panavision, Anamorphic Widescreen). Historic film aspect ratios are 1.75:1 (Alternative Matted Wide Screen), 2.35:1 (Cinemascope, Techniscope), 2.20:1 (70mm) and 2.76:1 (Ultra Panavision 70). A DVD can encode pictures either "normal" with a 4:3 aspect ratio, or anamorphic ("Enhanced for widescreen TVs") with a 16:9 aspect ratio. Video productions therefore usually have those aspect ratios, 1.33:1 and 1.78:1. Movies with 1.66:1, 1.85:1 and 2.39:1 aspect ratios should be encoded as anamorphic video pictures, this increases the number of lines containing actual picture information. Movies shot on "Super 35" are intended to be shown at 2.39:1 or 1.85:1, but have enough image material above and below the frame to allow for a "fullscreen" 1.33:1 release as well.
The running time of PAL encoded movies is often shortened due to the fact that the 24 fps film is encoded without frame rate adaption on the 25 fps video system (2:2 pulldown). The duration time for PAL states the assumed film length in square brackets after the video running time.